Residual Herbicides:
Casoron G
(1) the time of year that weeds germinate, and
(2) the close proximity of weeds to valuable plant species.
Spring is the time when most weeds normally appear - it is also the time when they are most vulnerable to herbicides. However, Spring is also the period when other plants are growing and time is at a premium. Casoron G is a ready for use granule which is applied early in the season avoiding labour peaks.
Casoron G overcomes these problems with one application giving season-long weed control.
- Selective and total weed control.
- Pre- and post- weed control.
- Ready-for-use granular formulation for easy application.
- Controls aquatic weeds in shallow water areas.
- Broad-leaved weeds and grasses.
- Existing weeds and germinating weeds.
- A wide range of annual and perennial weeds.
- Difficult weeds, e.g. Groundsel and Horsetail.
| Pack sizes: 4 x 5kg bags inside carton / 25kg carton | ||||||||||||||||||||||||
| Packs per outers: 1 x 4 x 5kg / 1 x 25kg | ||||||||||||||||||||||||
| Area treated by a 5kg pack | ||||||||||||||||||||||||
| Total: 222-400 square metres | ||||||||||||||||||||||||
| Area treated by a 5kg pack | ||||||||||||||||||||||||
| Selective: 400-890 square meters | ||||||||||||||||||||||||
| Area treated by a 25kg pack | ||||||||||||||||||||||||
| Selective: 2,000-4,465 square metres | ||||||||||||||||||||||||
| Area treated by a 25kg pack | ||||||||||||||||||||||||
| Total: 1,110-2,000 square metres | ||||||||||||||||||||||||
Suggested Use Period:
|



